No. | Brand | H | D | G | C | A | b | B | N |
GIL17-UK | INA | 222.25 mm | - | - | - | - | - | - | - |
KMR6 | QA1 Precision Products | 157.162 mm | - | - | - | - | - | - | - |
CFR6Z | QA1 Precision Products | - | 180 mm | - | - | - | 2.6 mm | 24 mm | - |
KMR8Z | QA1 Precision Products | - | 35.0000 mm | - | - | - | - | - | - |
CFF 6Y | Morse | - | - | - | - | - | - | - | - |
VFL8Z | QA1 Precision Products | - | 150.0000 mm | - | - | - | - | 24.00 mm | - |
GFL12T | QA1 Precision Products | - | - | 109.855 mm | - | - | - | 20.091 mm | - |
CFL10 | QA1 Precision Products | - | 50.8000 mm | - | - | - | - | - | - |
KMR10Z | QA1 Precision Products | - | 12 mm | - | - | - | - | 8 mm | - |
CFR5TS | QA1 Precision Products | - | 62.0000 mm | - | - | - | - | 17.00 mm | - |
HFE-7 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
HMR8 | QA1 Precision Products | - | 180.0000 mm | - | - | - | - | 73.00 mm | - |
GML8T | QA1 Precision Products | - | - | - | - | - | - | 30.5 mm | - |
CTFD 6 | Sealmaster | - | - | - | - | - | 32 mm | 165 mm | - |
TML 10 | Sealmaster | - | - | - | - | - | - | - | - |
KFR6Z | QA1 Precision Products | - | 290.0000 mm | - | - | - | - | 46.00 mm | - |
KFR7 | QA1 Precision Products | - | 440.0000 mm | - | - | - | - | 38.00 mm | - |
CML6T | QA1 Precision Products | - | 215 mm | - | - | - | mm | 76.2 mm | - |
GAKL10-PB | INA | - | - | - | - | - | - | - | - |
TRE 10YN | Sealmaster | - | 270 mm | - | - | - | - | - | - |
QA1 Precision Products CFR8Z Bearings Spherical Rod Ends | R1:23.813 mm; Stabilizing ring:SR-7-6; P90°:11.1 kN; Appropriate attachment bolt size G:0.5 in; J min.:142.875 mm; Pa:1.78 kN; h:22.225 mm; Labyrinth ring:2 x LER 15; L:190.5 mm; S:4.763 mm; |
QA1 Precision Products KML16T Bearings Spherical Rod Ends | Calculation factor Y2:2.3; Basic dynamic load rating C:666 kN; Calculation factor Y1:1.6; r1,2 min.:2.5 mm; Calculation factor e:0.43; ra max.:2.5 mm; Fatigue load limit Pu:110 kN; Db min.:192 mm; Calculation factor Y0:1.6; r5 min.:0.6 mm; |
QA1 Precision Products CMR2 Bearings Spherical Rod Ends | D:560.0000 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating Open/Shielded n1:900 rpm; Basic Static Radial Load Rating Co:585000 N; Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:351000 N; d:420.000 mm; B:65.00 mm; Sealed Speed Rating n3:550 rpm; |
Sealmaster CTMD 6 Bearings Spherical Rod Ends | D:480 mm; l:20.55 mm; d:320 mm; Mass bearing pair:128 kg; Calculation factor e:0.46; Fatigue load limit Pu:500 kN; Calculation factor Y0:1.4; T:220 mm; Reference speed:700 r/min; K:6 mm; |
QA1 Precision Products MCMR10 Bearings Spherical Rod Ends | Recommended diameter for attachment bolts, mm G:12 mm; Hexagonal key size for grub screw N:5 mm; Da:115.9 mm; A1:17 mm; Housing:FYK 508; Recommended tightening torque for grub screw:16.5 N·m; A5:23.5 mm; Housing material:Composite; Bearing:YELAG 208; Mass bearing unit:0.99 kg; |
Sealmaster TFL 7 Bearings Spherical Rod Ends | d3:290 mm; h:10 mm; Mass lock nut:5.45 kg; b:20 mm; B:34 mm; Associated spanner:TMFN 40-52; G:Tr 230x4; d1:260 mm; |
Boston Gear (Altra) HF-12CG Bearings Spherical Rod Ends | d:50.000 mm; Basic Dynamic Radial Load Rating C:26500 N; Oil Speed Rating n2:8500 rpm; B:20.00 mm; Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.00 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:9150 N; |
Sealmaster TRE 8YN Bearings Spherical Rod Ends | d:80.000 mm; Grease Speed Rating n1:3800 rpm; D:170.0000 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:124000 N; Oil Speed Rating n2:4500 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; B:39.00 mm; Basic Static Radial Load Rating Co:86500 N; |
QA1 Precision Products KFR16T Bearings Spherical Rod Ends Video